Basic Info.
Product Description
Holographic Series Glitter Powder
Place Of Origin | Hangzhou,China |
Brand Name | PHOBOR GLITTER |
Model Number | G1105,G1102,G1115,G1125,G1130,G1140,G1009,G1000,G1010, G1206,G1207,G1510,G1511,G1209,G1200,G1203,G1500,G1700, G1306,G1300,G1400,G1401,G1403, G1600,G1800. |
Material | PET |
Range Of Application | Cosmetic,Nail Art,Christmas Gifts,Apparel Printing,Toys,Writing Materials,Handicraft, Leather Coating,New Year Picture Accessories,Gretel Leather,etc |
MOQ | 1KG |
Shape/Size | Hexagon,1/8"(3.0mm),1/10"(2.5mm),1/12"(2.0mm),1/16"(1.50mm),1/24"(1.0mm),1/32"(0.8mm),1/40"(0.6mm),1/52"(0.5mm),1/64"(0.4mm),1/96"(0.3mm),1/110"(0.25mm),1/128"(0.2mm),1/170"(0.15mm),1/256"(0.1mm),1/360 (0.075mm),1/500"(0.05mm),1/800"(0.02mm),1/1000(0.01mm); Quadrangular,0.3mm,0.5mm,0.8mm,1.0mm. Strip,0.1mm*1.0mm,0.1mm*0.8mm,0.2mm*0.4mm,0.2mm*3.0mm. Special Shape: |
Thickness | 12 microns-50 microns |
Color | Super Flash Silver Laser,Silver Laser, Light Gold Laser, Gold Laser, Dark Gold Laser, Peach Laser, Plum Laser, Purple Laser, Dark Purple Laser, Pink laser, Red Laser, Wind Red Laser, Orange Laser, Cooper laser, Oliver Green laser, Green Laser, Blue Laser, Royal Blue Laser, Coffee Laser, Black laser,etc. |
Temprature | High Temperature Resistant |
Supply Ability | 15000 Kilogram/Kilograms per Month |
Free Samples | 10 gram(Samples are available only in stock) |
Whether To Customization | YES |
Application Notes | 1.In the application process, grinding and high-speed dispersion shall be avoided, which will damage the final effect of glitter powder; 2.Try to avoid mixing with opaque solid pigments with high hiding power, which will reduce the application effect of glitter powder; 3.Store in a ventilated environment, away from direct sunlight and combustible materials, avoid contact with corrosive liquids, keep the packaging in good condition, and do not expose the product packaging bag mouth to the air for a long time after use. |
Quality Cotrol
Heavy Metal Contents Test: CP Optima 7000DV (PerkinElmer) | Particle Size Test: Malvern Laser Scattering Particle Analyzer MS2000E | Composition Test: Horiba X-Ray Fluorescent Spectrometer (XRF) |
Injection Mold Test: Test the stabilities and offer excellent Color-matching support for customers. | Ink test: Gravure Proofing RK Testing Method for ink | Color matching: Our lab match colors according to international supplier's standard |
Package
- 25kgs per carton with size of 0.38*0.38*0.45meter
- 12 carton per pallet (300kg) with size of 1.2*0.8*1.1meter
- 18 carton per pallet (450kg) with size of 1.1*1.1*1.1meter
Company Certification
FAQ
1.Why choose us?
Phobor, running as international supplier standard, aim to become the effect pigments center of China, and is related materials science. Phobor is equipped with its own R&D lab, leading QC system and complete application support lab.
2.How long can be stored?
Please strictly follow our instructions. Normally our products is 10 year quality guarantee.
3.How do you control the quality?
We have passes the ISO9001 quality management system Certificate. We strictly carry out accordingto the quality system in every aspect of the production process.