Basic Info.
Product Description
Supearl ® "T"Color Travel Effect Pigments coat iron oxide/titanium dioxide and silicon oxide by turns on the crystalloid flakes through chemical liquid coating process. They could reflect light and generate unparalleled, beautiful and continuously color travel effects.
The color of Supearl ® "T"color travel effect pigments changes as viewing angle changes, could fulfill innovation color and brand new designs.
Properties
1. Fantastic color travel effect, could be observed in dark situation
2. Bright luster and metal effects
3. Unexpected change could catch eyes
4. Colors add radiance to each other
Application
Paints
Supearl ® "T"color travel effect pigments applicable to all kinds of coating application. Their special treatment could enhance the properties of car and architecture coating.
Printing and plastic
In the gravure printing, flexography printing and silk screen printing. This series pigments display rich color on the dark background.
Supearl ® "T"color travel effect pigments could fulfill special sense for all kinds of thermoplastic plastics, casting resin and latex painting. The colors of Supearl ® "T"color travel effect pigments add radiance to each other, This most impressive in the high transparent polymerized substance.
Product List
Supearl® Code | Particle Size(µm) | Color | Compostion | ||
---|---|---|---|---|---|
Supearl® T8201N | 5-25 µm | Gold Green-Blue | Mica | SiO2 | Fe2O3 |
Supearl® T8311N | 5-25 µm | Red-Gold | Mica | SiO2 | Fe2O3 |
Supearl® T8521N | 5-25 µm | Fuchsia-Orange | Mica | SiO2 | Fe2O3 |
Supearl® T8631N | 5-25 µm | Purple-Red | Mica | SiO2 | Fe2O3 |
Supearl® T8751N | 5-25 µm | Blue-Fuchsia | Mica | SiO2 | Fe2O3 |
Supearl® T8861N | 5-25 µm | Blue Green-Purple | Mica | SiO2 | Fe2O3 |
Supearl® T8203N | 8-48 µm | Gold Green-Blue | Mica | SiO2 | Fe2O3 |
Supearl® T8313N | 8-48 µm | Red-Gold | Mica | SiO2 | Fe2O3 |
Supearl® T8523N | 8-48 µm | Fuchsia-Orange | Mica | SiO2 | Fe2O3 |
Supearl® T8633N | 8-48 µm | Purple-Red | Mica | SiO2 | Fe2O3 |
Supearl® T8753N | 8-48 µm | Blue-Fuchsia | Mica | SiO2 | Fe2O3 |
Supearl® T8863N | 8-48 µm | Blue Green-Purple | Mica | SiO2 | Fe2O3 |
Supearl® T8205N | 15-75 µm | Gold Green-Blue | Mica | SiO2 | Fe2O3 |
Supearl® T8315N | 15-75 µm | Red-Gold | Mica | SiO2 | Fe2O3 |
Supearl® T8525N | 15-75 µm | Fuchsia-Orange | Mica | SiO2 | Fe2O3 |
Supearl® T8635N | 15-75 µm | Purple-Red | Mica | SiO2 | Fe2O3 |
Supearl® T8755N | 15-75 µm | Blue-Fuchsia | Mica | SiO2 | Fe2O3 |
Supearl® T8865N | 15-75 µm | Blue Green-Purple | Mica | SiO2 | Fe2O3 |
Supearl® T8207N | 30-150 µm | Gold Green-Blue | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8317N | 30-150 µm | Red-Gold | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8527N | 30-150 µm | Fuchsia-Orange | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8637N | 30-150 µm | Purple-Red | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8757N | 30-150 µm | Blue-Fuchsia | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8867N | 30-150 µm | Blue Green-Purple | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8209N | 100-260 µm | Gold Green-Blue | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8319N | 100-260 µm | Red-Gold | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8529N | 100-260 µm | Fuchsia-Orange | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8639N | 100-260 µm | Purple-Red | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8759N | 100-260 µm | Blue-Fuchsia | Synthetic Mica | SiO2 | Fe2O3 |
Supearl® T8869N | 100-260 µm | Blue Green-Purple | Synthetic Mica | SiO2 | Fe2O3 |
Quality Cotrol
Heavy Metal Contents Test: CP Optima 7000DV (PerkinElmer) | Particle Size Test: Malvern Laser Scattering Particle Analyzer MS2000E | Composition Test: Horiba X-Ray Fluorescent Spectrometer (XRF) |
Injection Mold Test: Test the stabilities and offer excellent Color-matching support for customers. | Ink test: Gravure Proofing RK Testing Method for ink | Color matching: Our lab match colors according to international supplier's standard |
Package
- 25kgs per carton with size of 0.38*0.38*0.45meter
- 12 carton per pallet (300kg) with size of 1.2*0.8*1.1meter
- 18 carton per pallet (450kg) with size of 1.1*1.1*1.1meter
Company Certification
FAQ
1.Why choose us?
Phobor, running as international supplier standard, aim to become the effect pigments center of China, and is related materials science. Phobor is equipped with its own R&D lab, leading QC system and complete application support lab.
2.How long can be stored?
Please strictly follow our instructions. Normally our products is 10 year quality guarantee.
3.How do you control the quality?
We have passes the ISO9001 quality management system Certificate. We strictly carry out accordingto the quality system in every aspect of the production process.